| Size (RAM/vCPU) | Disk | Price/Hour* | Price/Month** |
|---|---|---|---|
| Extra Small 0.5 GB (1 vCPU) | 15GB | $0.030 | $21.90 |
| Small 1GB (1 vCPU) | 30GB | $0.085 | $62.05 |
| Medium 2GB (2 vCPU) | 60GB | $0.17 | $124.10 |
| Medium 4GB (4 vCPU) | 120GB | $0.24 | $175.20 |
| Large 8GB (8 vCPU) | 240GB | $0.36 | $262.80 |
| Large 16GB (12 vCPU) | 480GB | $0.64 | $467.20 |
| XL 32GB (16 vCPU) | 760GB | $1.12 | $817.60 |
| XXL 48GB (16 vCPU) | 1TB | $1.68 | $1226.40 |
| XXXL 64GB (16 vCPU) | 1.5TB | $2.24 | $1635.20 |
| Dedicated 80GB (16 vCPU) | 2TB | $2.80 | $2044 |
Learn more about Joyent Machines.
Visit the wiki for information on SmartOS Packages.
For 80GB Dedicated servers, please contact sales@joyent.com.
*Pricing is per instance-hour consumed for each instance, from the time an instance is launched until it is deleted. Each partial instance-hour consumed will be billed as a full hour.
**Monthly pricing is based on an estimation for a full months usage of 730 hours.
| Size (RAM/vCPU) | Disk | Price/Hour* | Price/Month** |
|---|---|---|---|
| Extra Small 0.5 GB (1 vCPU) | 15GB | $0.030 | $21.90 |
| Small 1GB (1 vCPU) | 30GB | $0.085 | $62.05 |
| Medium 2GB (2 vCPU) | 60GB | $0.17 | $124.10 |
| Medium 4GB (4 vCPU) | 120GB | $0.24 | $175.20 |
| Large 8GB (8 vCPU) | 240GB | $0.36 | $262.80 |
| Large 16GB (12 vCPU) | 480GB | $0.64 | $467.20 |
| XL 32GB (16 vCPU) | 760GB | $1.12 | $817.60 |
| XXL 48GB (16 vCPU) | 1TB | $1.68 | $1226.40 |
| XXXL 64GB (16 vCPU) | 1.5TB | $2.24 | $1635.20 |
| Dedicated 80GB (16 vCPU) | 2TB | $2.80 | $2044 |
Learn more about Joyent Machines.
Visit the wiki for information on SmartOS Packages.
For 80GB Dedicated servers, please contact sales@joyent.com.
*Pricing is per instance-hour consumed for each instance, from the time an instance is launched until it is deleted. Each partial instance-hour consumed will be billed as a full hour.
**Monthly pricing is based on an estimation for a full months usage of 730 hours.
| Windows Standard | |||
|---|---|---|---|
| Size (RAM/vCPU) | Disk | Price/Hour* | Price/Month** |
| Medium 4GB (4 vCPU) | 120GB | $0.29 | $211.18 |
| Large 8GB (4 vCPU) | 240GB | $0.46 | $334.76 |
| Large 16GB (4 vCPU) | 480GB | $0.84 | $612.16 |
| XL 32GB (4 vCPU) | 760GB | $1.32 | $961.52 |
| Windows Enterprise | |||
| Size (RAM/vCPU) | Disk | Price/Hour* | Price/Month** |
| Medium 4GB (4 vCPU) | 120GB | $0.40 | $292.12 |
| Large 8GB (8 vCPU) | 240GB | $0.68 | $496.64 |
| Large 16GB (8 vCPU) | 480GB | $1.04 | $759.44 |
| XL 32GB (8 vCPU) | 760GB | $1.76 | $1285.28 |
| XXL 48GB (8 vCPU) | 1TB | $2.32 | $1693.60 |
| XXXL 64GB (8 vCPU) | 1.5TB | $2.88 | $2102.40 |
For 80GB Dedicated servers, please contact sales@joyent.com.
*Pricing is per instance-hour consumed for each instance, from the time an instance is launched until it is deleted. Each partial instance-hour consumed will be billed as a full hour.
**Monthly pricing is based on an estimation for a full months usage of 730 hours.
| Percona MySQL, Node.js™, MongoDB, Riak Open Source, Hadoop | |||
|---|---|---|---|
| Size (RAM/vCPU) | Disk | Price/Hour* | Price/Month** |
| Extra Small 0.5 GB (1 vCPU) | 15GB | $0.030 | $21.90 |
| Small 1GB (1 vCPU) | 30GB | $0.085 | $62.05 |
| Medium 2GB (2 vCPU) | 60GB | $0.17 | $124.10 |
| Medium 4GB (4 vCPU) | 120GB | $0.24 | $175.20 |
| Large 8GB (8 vCPU) | 240GB | $0.36 | $262.80 |
| Large 16GB (12 vCPU) | 480GB | $0.64 | $467.20 |
| XL 32GB (16 vCPU) | 760GB | $1.12 | $817.60 |
| XXL 48GB (16 vCPU) | 1TB | $1.68 | $1226.40 |
| XXXL 64GB (16 vCPU) | 1.5TB | $2.24 | $1635.20 |
| Dedicated 80GB (16 vCPU) | 2TB | $2.80 | $2044 |
| Riak Enterprise Edition | |||
|---|---|---|---|
| Size (RAM/vCPU) | Disk | Price/Hour* | Price/Month** |
| Small 1GB (1 vCPU) | 30GB | $0.59 | $427.05 |
| Medium 2GB (2 vCPU) | 60GB | $0.67 | $489.10 |
| Medium 4GB (4 vCPU) | 120GB | $0.74 | $540.20 |
| Large 8GB (8 vCPU) | 240GB | $0.86 | $627.80 |
| Large 16GB (12 vCPU) | 480GB | $1.14 | $832.20 |
| XL 32GB (16 vCPU) | 760GB | $1.62 | $1,182.60 |
| XXL 48GB (16 vCPU) | 1TB | $2.18 | $1,591.40 |
| XXXL 64GB (16 vCPU) | 1.5TB | $2.74 | $2,000.20 |
| Dedicated 80GB (16 vCPU) | 2TB | $3.30 | $2,409.00 |
| Riverbed® Stingray™ Traffic Manager | |||
|---|---|---|---|
| Size (RAM/vCPU) | Price/Hour* | Price/Month** | |
| Simple Load Balancer – 200 Mbps (Small 1GB) | $0.21 | $150 | |
| Load Balancer – 200 Mbps (Small 1GB) | $0.43 | $314 | |
| Standard Traffic Manager – 200 Mbps (Small 1GB) | $0.75 | $550 | |
| Standard Traffic Manager – 1 Gbps (Medium 2GB) | $1.30 | $950 | |
| Enterprise Traffic Manager – 200 Mbps (Medium 2GB) | $1.23 | $900 | |
| Enterprise Traffic Manager – 1 Gbps (Medium 4GB) | $1.78 | $1300 | |
| Application Firewall Add-On Module - 200 Mbps | n/a | $450 | |
| Application Firewall Add-On Module - 1 Gbps | n/a | $750 | |
For Stingray Clustering or Application Firewall, please contact support@joyent.com.
For 80GB Dedicated machines, please contact sales@joyentcloud.com.
*Pricing is per instance-hour consumed for each instance, from the time an instance is launched until it is deleted. Each partial instance-hour consumed will be billed as a full hour.
**Monthly pricing is based on an estimation for a full months usage of 730 hours.
Joyent provides additional services for high availability storage, network transfers, CDN integration and load balancing. Joyent support teams are ready to help you optimize your Joyent Cloud features.
| Add-ons | Pricing and Details |
|---|---|
| High Availability Network Storage | High Availability network storage is available at $.005 (1/2¢) per GB/day (or $0.15/GB/month). Network storage is accessed via a 10Gb/sec LAN connection. |
| Network Transfer | All Joyent machines include unlimited 10 Gb/s networking within the datacenter and 20TB of Internet transfer per account per month. Additional Internet transfer is available at $.08/GB. |
To purchase any of the above options, existing Joyent Cloud customers should submit a support ticket requesting the additional items.
To purchase any of the above options, new Joyent Cloud customers should contact sales via phone or email and request the additional items.